NK-D-110-RCP Series
AES / EBU Digital Audio Routers with Built-in Control Panels (110Ω)
Inputs | NK-D164-110-RCP | NK-D16-110-RCP |
---|---|---|
Connection: | 110Ω balanced DB25 connectors | 110Ω balanced DB25 connectors |
Total # of Inputs: | 16 | 16 |
Level: | 1-7 V p-p | 1-7 V p-p |
Cable EQ: | up to 100m Belden B1800B | up to 100m Belden B1800B |
Outputs | NK-D164-110-RCP | NK-D16-110-RCP |
---|---|---|
Connection: | 110Ω balanced DB25 connectors | 110Ω balanced DB25 connectors |
Total # of Outputs: | 4 | 16 |
Clocking: | non-reclocking | non-reclocking |
Level: | 2-4 V p-p | 2-4 V p-p |
Performance | NK-D164-110-RCP | NK-D16-110-RCP |
---|---|---|
Jitter: | <2ns (0.013 UI) | <2ns (0.013 UI) |
Data Rate: | 32 to 192kHz | 32 to 192kHz |
General | NK-D164-110-RCP | NK-D16-110-RCP |
---|---|---|
Partitioning: | up to 8 partitions with independent level assignment | |
Configuration: | basic via web browser, or comprehensive via DashBoard Control System configuration via NK-IPS | |
Dimensions: | 1RU, depth 6.4cm | 1RU, depth 6.4cm |
Power Consumption: | 7.5W | 7.5W |
Power Supply: | +15 V DC | +15 V DC |
|
|
AES Routers
±·°-¶Ù16-110-¸é°ä±ÊÌý16×16 Balanced AES Router with RCP NK1 Control Panel
±·°-¶Ù164-110-¸é°ä±ÊÌý16×4 Balanced AES Router with RCP NK1 Control Panel
NK-D164-110-RCP & NK-D16-110-RCP Rack Mount Redundant Power
±·°-¸é±Ê1/±ÊÌýRack Mount, 1RU, 100W, +15V Redundant Power Supply
±·°-¶Ù12/±Ê±·ÌýNK-RP1/P Power Supply Cable for NK-D164-110-RCP & NK-D16-110-RCP
NK-D164-110-RCP & NK-D16-110-RCP External Redundant Power
±·°-±Ê1ÌýSpare or Redundant, 50W, +15V External Power Supply
±·°-¶Ù¸é³ÛÌýY Cable for two NK-P1 External Power Supplies