Ultrix Hardware Specifications | 1RU | 2RU | 5RU | 12RU |
---|---|---|---|---|
PHYSICAL DIMENSIONS | ||||
Width | 17.5 inches | 17.5 inches | 17.5 inches | 17.5 inches |
Depth | 7.9 inches | 7.9 inches | 7.9 inches | 15.91 inches |
Height | 1.74 inches | 3.48 inches | 8.7 inches | 21 inches |
Frame Weight (approx) | 4.06 kg (9 lbs) | 5.44 kg (12lbs) | 6.35 kg (14 lbs) | 34.47 kg (76 lbs) |
I/O Card Weight (approx per board) | 1.36 kg (3 lbs) | 1.36 kg (3 lbs) | 1.36 kg (3 lbs) | 1.36 kg (3 lbs) |
Video Matrix Size (max) | 36×36 | 72×72 | 160×160 | 288×288 |
Default I/O Slots | 1 (16×16 HD BNC + 2AUX I/O Ports) | 1 (16×16 HD BNC + 2AUX I/O Ports) | None | None |
Optional I/O Slots using ULTRIX-HDX-IO | 1 (16×16 HD BNC + 2AUX I/O Ports) | 3 (16×16 HD BNC + 2AUX I/O Ports) | 9 (16×16 HD BNC + 2AUX I/O Ports) slots 1-8; FLEX slot 16×16 HD BNC only | 16 (16×16 HD BNC + 2AUX I/O Ports) |
Audio Matrix Size (with Optional MADI SFP’s) | 768×768 | 1536×1536 | 3456×3456 | 6144×6144 |
Ultriscape MV Head License per Slot | 3 SDI or 2 IP | 3 SDI or 2 IP | 3 SDI or 2 IP | 3 SDI or 2 IP |
Maximum Ultriscape MV heads per System | 6 SDI or 2 IP | 12 SDI or 6 IP | 27 SDI or 18 IP | 48 SDI or 32 IP |
UHD licenses per Frame | 1 | 1 | 1 | 1 |
Maximum UHD Gearboxes per System | 6 in/6 out | 12 in/12 out | 27 in/27 out | 48 in/48 out| 64 in/64 out if using all ULTRIX-HDX-IO cards |
Maximum number of 3Gb/s input frame syncs per system | 36 | 72 | 160 | 288 |
Maximum number of 12 Gb/s input frame syncs per system (Using ULTRIX-HDX-IO & ULTRIX-MODX-IO) | 19 | 51 | 128 | 256 |
Maximum number of 12Gb/s clean/quiet outputs per system | 36 | 72 | 160 | 288 |
Maximum size of Ultrimix-MXR audio mixer | 128×64 | 128×64 | 128×64 | 128×64 |
OTHER | ||||
PSU | 1 external brick | 2 external bricks | 1RU external frame | (x2) 1RU external frame |
Optional Redundant PSU (additional) | 1 external brick | 2 external bricks | 1 external | 1 external |
Ultripower support | Optional | Optional | Standard | Standard |
Fan Module | 1 | 2 | 5 | 10 |
INPUT SPECIFICATION-ULTRIX-HDX-IO | ||||
Standard Input | HD BNC | HD BNC | HD BNC | HD BNC |
Signal Type | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s |
Impedance | 75 Ohm | 75 Ohm | 75 Ohm | 75 Ohm |
Max Input Level | 800mV | 800mV | 800mV | 800mV |
Return Loss | Per SMPTE 2082-1 | Per SMPTE 2082-1 | Per SMPTE 2082-1 | Per SMPTE 2082-1 |
Typical Equalization | UHD 60M, 3G 180M, HD 200M, SD 400M | UHD 60M, 3G 180M, HD 200M, SD 400M | UHD 60M, 3G 180M, HD 200M, SD 400M | UHD 60M, 3G 180M, HD 200M, SD 400M |
SFP Aux Connector | optional | optional | optional | optional |
OUTPUT SPECIFICATION-ULTRIX-HDX-IO | ||||
Standard Output | HD BNC | HD BNC | HD BNC | HD BNC |
Signal Type | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s |
Impedance | 75 Ohm | 75 Ohm | 75 Ohm | 75 Ohm |
Amplitude | 800mV +/- 10% | 800mV +/- 10% | 800mV +/- 10% | 800mV +/- 10% |
Rise & Fall Time | 270Mb/s:Â 400-800ps, 1.5 & 3Gb/s:Â <135ps, 12Gb/s:Â <45ps | 270Mb/s:Â 400-800ps, 1.5 & 3Gb/s:Â <135ps, 12Gb/s:Â <45ps | 270Mb/s:Â 400-800ps, 1.5 & 3Gb/s:Â <135ps, 12Gb/s:Â <45ps | 270Mb/s:Â 400-800ps, 1.5 & 3Gb/s:Â <135ps, 12Gb/s:Â <45ps |
DC Offset | 0.0V +/- 10% | 0.0V +/- 10% | 0.0V +/- 10% | 0.0V +/- 10% |
Overshoot | < 10% | < 10% | < 10% | < 10% |
Jitter | <0.2 UI Alignment (up to 3G), <0.3 UI Alignment (12G), <2UI Timing (up to 270M), <1UI Timing (1.5G), <2UI Timing (3G, 12G) | <0.2 UI Alignment (up to 3G), <0.3 UI Alignment (12G), <2UI Timing (up to 270M), <1UI Timing (1.5G), <2UI Timing (3G, 12G) | <0.2 UI Alignment (up to 3G), <0.3 UI Alignment (12G), <2UI Timing (up to 270M), <1UI Timing (1.5G), <2UI Timing (3G, 12G) | <0.2 UI Alignment (up to 3G), <0.3 UI Alignment (12G), <2UI Timing (up to 270M), <1UI Timing (1.5G), <2UI Timing (3G, 12G) |
Return Loss | Per SMPTE 2082-1 | Per SMPTE 2082-1 | Per SMPTE 2082-1 | Per SMPTE 2082-1 |
SFP Aux Connector | optional | optional | optional | optional |
EMBEDDED AUDIO SPECIFICATIONS | ||||
Audio Channels per I/O | 16 | 16 | 16 | 16 |
CARD SPECIFICATIONS-ULTRIX-IPX-IO | ||||
---|---|---|---|---|
Standard Interface | (4) 100GE QSFP28 | (4) 100GE QSFP28 | (4) 100GE QSFP28 | (4) 100GE QSFP28 |
Video Streams per Card | UHD: 8+8 redundant, 6G: 8+8 redundant, 3G/HD: 16+16 redundant | UHD: 8+8 redundant, 6G: 8+8 redundant, 3G/HD: 16+16 redundant | UHD: 8+8 redundant, 6G: 8+8 redundant, 3G/HD: 16+16 redundant | UHD: 8+8 redundant, 6G: 8+8 redundant, 3G/HD: 16+16 redundant |
Video Format Support | • 720p 25/ 29.97/ 30/ 50 / 59.94 / 60 • 1080i 50 / 59.94 / 60 • 1080p 25/ 29.97/ 30/ 50 / 59.94 / 60 • 2160p 25/ 29.97/ 30/ 50 / 59.94/60 |
• 720p 25/ 29.97/ 30/ 50 / 59.94 / 60 • 1080i 50 / 59.94 / 60 • 1080p 25/ 29.97/ 30/ 50 / 59.94 / 60 • 2160p 25/ 29.97/ 30/ 50 / 59.94/60 |
• 720p 25/ 29.97/ 30/ 50 / 59.94 / 60 • 1080i 50 / 59.94 / 60 • 1080p 25/ 29.97/ 30/ 50 / 59.94 / 60 • 2160p 25/ 29.97/ 30/ 50 / 59.94/60 |
• 720p 25/ 29.97/ 30/ 50 / 59.94 / 60 • 1080i 50 / 59.94 / 60 • 1080p 25/ 29.97/ 30/ 50 / 59.94 / 60 • 2160p 25/ 29.97/ 30/ 50 / 59.94/60 |
IP Transport Standard Support | • SMPTE ST 2110 suite, including: -10, System Timing and Definitions -20, Uncompressed Active Video -30, PCM Digital Audio -40, ANC Data |
• SMPTE ST 2110 suite, including: -10, System Timing and Definitions -20, Uncompressed Active Video -30, PCM Digital Audio -40, ANC Data |
• SMPTE ST 2110 suite, including: -10, System Timing and Definitions -20, Uncompressed Active Video -30, PCM Digital Audio -40, ANC Data |
• SMPTE ST 2110 suite, including: -10, System Timing and Definitions -20, Uncompressed Active Video -30, PCM Digital Audio -40, ANC Data |
System Timing and Reference | PTP Slave (SMPTE 2059, AES67 and IEEE-1588 default profiles) | PTP Slave (SMPTE 2059, AES67 and IEEE-1588 default profiles) | PTP Slave (SMPTE 2059, AES67 and IEEE-1588 default profiles) | PTP Slave (SMPTE 2059, AES67 and IEEE-1588 default profiles) |
Control and Setup | • NMOS IS-04 and IS-05 for AIMS-compliant discovery, registration and connection control • EmBER+ discovery, registration and connection control from popular 3rd-party control systems • Provisioning and monitoring via DashBoard and/or our published JSON API |
• NMOS IS-04 and IS-05 for AIMS-compliant discovery, registration and connection control • EmBER+ discovery, registration and connection control from popular 3rd-party control systems • Provisioning and monitoring via DashBoard and/or our published JSON API |
• NMOS IS-04 and IS-05 for AIMS-compliant discovery, registration and connection control • EmBER+ discovery, registration and connection control from popular 3rd-party control systems • Provisioning and monitoring via DashBoard and/or our published JSON API |
• NMOS IS-04 and IS-05 for AIMS-compliant discovery, registration and connection control • EmBER+ discovery, registration and connection control from popular 3rd-party control systems • Provisioning and monitoring via DashBoard and/or our published JSON API |
Frame Support | ULTRIX-NS, ULTRIX-FR12, and ULTRIX-5RU | ULTRIX-NS, ULTRIX-FR12, and ULTRIX-5RU | ULTRIX-NS, ULTRIX-FR12, and ULTRIX-5RU | ULTRIX-NS, ULTRIX-FR12, and ULTRIX-5RU |
CARD SPECIFICATION-ULTRIX-MODX-IO | ||||
Number of slots for MOD series sub-modules | 4 | 4 | 4 | 4 |
SFP Aux Connector I/O | optional | optional | optional | optional |
Frame Support | ULTRIX-NS, ULTRIX-FR12, and ULTRIX-5RU only | ULTRIX-NS, ULTRIX-FR12, and ULTRIX-5RU only | ULTRIX-NS, ULTRIX-FR12, and ULTRIX-5RU only | ULTRIX-NS, ULTRIX-FR12, and ULTRIX-5RU only |
SUB-MODULE SPECIFICATION-ULTRIX-MOD-SFP | ||||
Number of SFP cages | 4 Bidirectional SFP cages | 4 Bidirectional SFP cages | 4 Bidirectional SFP cages | 4 Bidirectional SFP cages |
SDI Support | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s | SDI Formats:Â 270 Mb/s, 1.5 Gb/s, 3.0 Gb/s, 12 Gb/s |
SFP Support | Optical SDI, HDBNC SDI | Optical SDI, HDBNC SDI | Optical SDI, HDBNC SDI | Optical SDI, HDBNC SDI |
Compliance | MSA/Non MSA configurable | MSA/Non MSA configurable | MSA/Non MSA configurable | MSA/Non MSA configurable |
I/O specification | See SFP Manufacturer spec sheet for I/O specification | See SFP Manufacturer spec sheet for I/O specification | See SFP Manufacturer spec sheet for I/O specification | See SFP Manufacturer spec sheet for I/O specification |