NK-A64-HQ
Stereo Analog Audio Router
Inputs | NK-M16 | NK-M32 |
---|---|---|
Connection: | DB-9 female connector / chassis |
DB-9 female connector / chassis |
Total # of Inputs: | 16 | 32 |
Electrical Standard: | RS-422 | RS-422 |
Performance | NK-M16 | NK-M32 |
---|---|---|
Data Rate: | up to 115.2kBd | up to 115.2kBd |
General | NK-M16 | NK-M32 |
---|---|---|
Configuration: | web browser via NK-IPS DashBoard Control System via NK-IPS |
|
Dimensions: | 1RU, depth 6.4cm | 2RU, depth 6.4cm |
Power Consumption: | 9W | 15W |
Power Supply: | +15 V DC | +15 V DC |
Inputs | NK-A64-HQ |
---|---|
Connection: | DB25 connector |
Total # of Inputs: | 64 |
Input Impedance: | 24°ìΩ |
Nominal Input Level: | +4dBu or -10dBu (solder link selectable) |
Maximum Input Level: | +24dBu |
Outputs | NK-A64-HQ |
---|---|
Connection: | 75Ω unbalanced BNC |
Total # of Outputs: | 64 |
Output Impedance: | 50Ω |
Nominal Output Level: | +4dBu or -10dBu (selectable via solder links per output) |
Maximum Output Level: | +24dBu |
Performance | NK-A64-HQ |
---|---|
Frequency Response: | ±0.1 dB 20Hz to 20kHz -3dB, 100kHz |
Distortion: | 0.005% |
Noise: | -90dB below +4dBu |
Crosstalk: | below noise |
General | NK-A64-HQ |
---|---|
Number of Levels: | dual independent matrix layers |
Control Level: | no |
Partitioning: | up to 8 partitions with independent level assignment |
Configuration: | web browser via NK-IPS DashBoard Control System via NK-IPS |
Dimensions: | 3RU, depth 12.0cm |
Power Consumption: | 75W |
Power Supply: | ±15 V DC |
NK-A64-HQ Routers
±·°-´¡64-±á²ÏÌý64×64 Stereo Analog Audio Router
NK-A64-HQ(32) 32×32 Stereo Analog Audio Router
NK-A64-HQ Router Components
±·°-´¡-¹ó¸é²Ñ-±á²ÏÌý64×64 Stereo Analog Audio Router Frame
NK-IDE-HQÂ 8 Channel Stereo Analog Input Card
±·°-°¿¶Ù·¡-±á²ÏÌý8 Channel Stereo Analog Output Card
±·°-±Ê3ÌýSpare, Non-Redundant 100W, +15V Power Supply
NK-A64-HQ Rack Mount Redundant Power
±·°-¸é±Ê1/±ÊÌý1RU, NK Series Dual Redundant Power Supply, +15V
±·°-³§12/±ÊÌýNK-RP1/PN Power Supply Cable for NK-A64-HQ
Downloads
Manuals
Related Products
NK-A-HQ Series | Stereo Analog Audio Router Series | LEARN MORE |
NK-D64-75 | AES / EBU Digital Audio Router (75Ω) | LEARN MORE |
NK-D64-110 | AES / EBU Digital Audio Router (110Ω) | LEARN MORE |
NK-D-75-RCP Series | AES / EBU Digitial Audio Routers with Built-in Control Panels (75Ω) | LEARN MORE |
NK-D-75 Series | AES / EBU Digital Audio Router Series (75Ω) | LEARN MORE |
NK-D-110-RCP Series | AES / EBU Digital Audio Routers with Built-in Control Panels (110Ω) | LEARN MORE |
NK-D-110 Series | AES / EBU Digital Audio Router Series (110Ω) | LEARN MORE |
NK-A64-HQ | Stereo Analog Audio Router | LEARN MORE |