NK-3G-RCP Series
3G / HD / SD SDI Utility Routers with Built-in Control Panels
Inputs | NK-3G164-RCP | NK-3G16-RCP |
---|---|---|
Connection: | 75Ω BNC | 75Ω BNC |
Total # of Inputs: | 16 | 16 |
Return Loss: | >15dB 5MHz to 1.5 GHz | >15dB 5MHz to 1.5 GHz |
Cable EQ: | up to 100m Belden 1694 or equivalent | up to 100m Belden 1694 or equivalent |
Outputs | NK-3G164-RCP | NK-3G16-RCP |
---|---|---|
Connection: | 75Ω BNC | 75Ω BNC |
Total # of Outputs: | 4 | 16 |
Clocking: | automatic reclock at SMPTE 259M, 292M, 344M, 424M & DVB-ASI | automatic reclock at SMPTE 259M, 292M, 344M, 424M & DVB-ASI |
Level: | 800mV p–p ±10% | 800mV p–p ±10% |
Return Loss: | 15dB 5MHz to 1.5 GHz | 15dB 5MHz to 1.5 GHz |
Performance | NK-3G164-RCP | NK-3G16-RCP |
---|---|---|
Jitter: | <0.2 UI additive | <0.2 UI additive |
Data Rate: | 143Mb/s to 3Gb/s | 143Mb/s to 3Gb/s |
Overshoot: | <10% | <10% |
Rise Time: | automatic at SMPTE 259M, 259M, 292M, 344M, 424M & DVB-ASI | automatic at SMPTE 259M, 259M, 292M, 344M, 424M & DVB-ASI |
General | NK-3G164-RCP | NK-3G16-RCP |
---|---|---|
Partitioning: | up to 8 partitions with independent level assignment | |
Configuration: | web browser via NK-IPS, DashBoard Control System via NK-IPS | |
Dimensions: | 1RU, depth 6.4cm |
1RU, depth 6.4cm |
Power Consumption: | 16W | 16W |
Power Supply: | +15 V DC | +15 V DC |
|
|
3G / HD / SD SDI Routers
±·°-3³Ò164-¸é°ä±ÊÌý16×4 3G / HD / SD SDI Router with RCP-NK1 Control Panel
±·°-3³Ò16-¸é°ä±ÊÌý16×16 3G / HD / SD SDI Router with RCP-NK1 Control Panel
NK-3G164 & NK-3G16 Rack Mount Redundant Power
±·°-¸é±Ê1/±ÊÌýRack Mount, 1RU, 100W, +15V Redundant Power Supply
±·°-¶Ù12/±Ê±·ÌýNK-RP1/P Power Supply Cable for NK-3G164 & NK-3G16
NK-3G164 & NK-3G16 External Redundant Power
±·°-±Ê1ÌýSpare or Redundant, 50W, +15V External Power Supply
NK-DRYÂ Y Cable for two NK-P1 External Power Supplies