NK-D64-110
AES / EBU Digital Audio Router (110Ω)
Inputs | NK-D64-110 |
---|---|
Connection: | 110Ω balanced DB25 connectors |
Total # of Inputs: | 64 |
Level: | 1-7 V p-p |
Cable EQ: | up to 100m Belden B1800B |
Outputs | NK-D64-110 |
---|---|
Connection: | 110Ω balanced DB25 connectors |
Total # of Outputs: | 64 |
Clocking: | non-reclocking |
Level: | 2-4 V p-p |
Performance | NK-D64-110 |
---|---|
Jitter: | <2ns (0.013 UI) |
Data Rate: | 32 to 192kHz |
General | NK-D64-110 |
---|---|
Partitioning: | up to 8 partitions with independent level assignment |
Configuration: | basic web browser via NK-IPS, or comprehensive via DashBoard Control System & NK-IPS |
Dimensions: | 3RU, depth 12.0cm |
Power Consumption: | 10W |
Power Supply: | +15 V DC |
|
|
NK-D64-110 Routers
±·°-¶Ù64-110Ìý64×64 AES / EBU Digital Audio Router (110Ω)
±·°-¶Ù64-110(32)Ìý32×32 AES / EBU Digital Audio Router (110Ω)
NK-D64-110 Router Components
±·°-¶Ù-¹ó¸é²Ñ-110Ìý64×64 AES / EBU Digital Audio Router (110Ω) Frame
NK-IDE-110 8 Channel AES / EBU Input Card (110Ω)
±·°-°¿¶Ù·¡-110Ìý8 Channel AES / EBU Output Card (110Ω)
±·°-±Ê3ÌýSpare, Non-Redundant 100W, +15V Power Supply
NK-D64-110 Rack Mount Redundant Power
±·°-¸é±Ê1/±ÊÌýRack Mount, 1RU, 100W, +15V Redundant Power Supply
±·°-³§12/±ÊÌýNK-RP1/P Power Supply Cable for NK-D64-110