Chassis | FR5 | FR12 |
---|---|---|
Number of Slots | 8 Standard slots 1 Flex Slot (I/O Blades only) |
16 |
Maximum SDPE Blades per Chassis | 4 | Configuration dependent |
Maximum UHD Gearboxes per Slot | 3 in / 3 out | 3 in / 3 out |
Maximum Ultriscape MV Head Licenses per Slot | 3 SDI or 2 IP | 3 SDI or 2 IP |
Maximum 3Gb/s Input Frame Syncs per Chassis | 160 | 288 |
Maximum 12Gb/s Input Frame Syncs per Chassis | 27 | 48 |
Maximum 12Gb/s Clean/Quiet Outputs per Chassis | 160 | 288 |
Audio Matrix Size (with Optional MADI SFPs) | 3456 x 3456 | 6144 x 6144 |
Maxium Size of Ultrimix-MXR Audio Mixer | 128 x 64 | 128 x 64 |
Width | 17.5″ (445mm) | 17.5″ (445mm) |
Depth | 7.9″ (201mm) | 7.9″ (201mm) |
Height | 8.7″ (221mm) | 21″ (534mm) |
Frame Weight | 14 lbs (6.35Kg) | 76 lbs (34.47 Kg) |
I/O Card Weight | 3 ibs (1.36 kg) | 3 lbs (1.36 Kg) |
Acuity SDPE Blade | |
---|---|
Supported Video Formats | 720p /50 /59.94 1080i /50 /59.94 1080p /24 /29.97 /50 /59.94 2160p /50 /59.94 |
Number of ME per Blade | 1 |
Number of Keyers per ME | 6 |
UltraChrome Engines per ME | 2 (HD/3G/UHD) |
Split ME / MultiFeed | 4 Definable Program Outputs 2 Definable Preview Outputs |
Number of 2D DVE per ME | 14, including 2 for DVE Transition (HD/3G) 6 (UHD) |
Number of 3D DVE per ME (Optional Software License) | 4 (HD/3G) 1(UHD) |
Internal SSD Drive for Media Files, Show & Configuration Storage | 256GB |
Number of Media Stores | 4 Channels (with Alpha) |
Media Store RAM Capacity | 8GB |
Event Memory System & Custom Control Macros | 1,000 Memories & 2,304 Custom Controls per setup file |
Tally, GPIO | 24 Tally, 24 GPIO |
Primary & Redundant Power Supplies | 2 Ultripowers |
ULTRIX HDX-IO | |
---|---|
Number of HD BNC Inputs | 16 |
Number of HD BNC Outputs | 16 |
Audio Channels per I/O | 16 |
SFP Aux Ports | 2* |
Control & Setup | Provisioning & monitoring via DashBoard &/or our published JSON API |
*SFPs sold separately
#Please refer to the Ultrix specification page for more information.
ULTRIX IP-IO BLADE# | |
---|---|
Standard Output | (4) 25GE SFP28* |
Video Streams per Card | 3G/HD: 16+16 redundant, 16 non-redundant 6G/UHD: 4+4 redundant, 8 non-redundant |
?IP Transport Standard Support | SMPTE ST 2110 suite, including: – 10, System Timing & Definitions – 20, Uncompressed Active Video – 30, PCM Digital Audio |
System Timing & Reference | PTP Slave (SMPTE 2059, AES67 & IEEE-1588 default profiles) |
Control & Setup | NMOS IS-04 & IS-05 for AIMS-compliant discovery, registration & connection control EmBER+ discovery, registration & connection control from popular 3rd-party systems Provisioning & monitoring via DashBoard &/or our published JSON API |
*SFPs sold separately
#Please refer to the Ultrix specification page for more information.
ULTRIX SFP-IO BLADE# | |
---|---|
Number of SFP cages | 16 Bidirectional SFP Cages plus 2 Aux Ports* |
I/O Specification | See SFP manufacturer spec sheet for I/O specification |
*SFPs sold separately
#Please refer to the Ultrix specification page for more information.