EVO supports the most demanding video – such as 6K, 4K, 10-bit uncompressed HD, and stereoscopic 3D – over 10GbE Ethernet or Fibre Channel.
Technical Specifications
FEATURES | DESKTOP | 8 BAY | 8 BAY LIVE | 16 BAY | 16 BAY NEARLINE | 16 BAY EXPANSION | 16 BAY NEARLINE EXPANSION |
---|---|---|---|---|---|---|---|
Form Factor | Desktop (5 RU) | 2 RU | Short Depth 4 RU | 3 RU | 3 RU | 3 RU | 3 RU |
Max Capacity | 48 TB | 288 TB (w/1 Expansion) | 288 TB (w/1 Expansion) | 960 TB (w/4 Expansions) | 960 TB (w/4 Expansions) | ||
Direct Play for Abekas and XPression | |||||||
RAID 0 | |||||||
RAID 1 | |||||||
RAID 4 | |||||||
RAID 5 | |||||||
RAID 6 | |||||||
RAID 10 | |||||||
NAS | |||||||
SAN | |||||||
Included GbE | 2 | 2 | 2 | 2 | 2 | ||
Max GbE | 1 | 18 | 24 | 26 | 6 | ||
Max 10GbE | 8 | 4 | 4 | 12 (Optical) / 8 (Base-T) | 2 | ||
Max 25GbE | 4 | 4 | 6 | ||||
Max 50 GbE | 2 | 2 | 2 | ||||
Redundant Power Supplies |
–
I/O Options
4x1G Ethernet | 6x1G Ethernet | 2x10G Ethernet | 2x10G SFP+ | 4x10G SFP+ | |
---|---|---|---|---|---|
Speed | GigE | GigE | 10 GigE | 10 GigE | 10 GigE |
Ports | 4 | 6 | 2 | 2 | 4 |
Connector | Copper | Copper | Copper | SFP / Optical | SFP / Optical |
6x10G SFP+ | 1x25G SFP+ | 2x25G SFP+ | 1x50G SFP+ | 2x50G SFP+ | |
---|---|---|---|---|---|
Speed | 10 GigE | 25 GigE | 25 GigE | 50 GigE | 50 GigE |
Ports | 6 | 1 | 2 | 1 | 2 |
Connector | SFP / Optical | SFP / Optical | SFP / Optical | SFP / Optical | SFP / Optical |