NK-3G Series
3G / HD / SD SDI Utility Routers
The NK-3G Utility series offers cost effective 3G routing solutions in a compact design. Available in three sizes: 16×4, 16×16 and 34×34, these NK-3G routers can be used on their own as stand-a-lone utility routers, or be easily integrated into any larger NK system.
The NK-3G Utility series of routers can be integrated into larger NK router systems with combinations of audio, video and machine control routers, and are compatible with all NK control panels or external control via the NK-3RD, NK-SCP/A or NK-GPI. Multi-Level Breakaways, Macros, Virtual Routing and Resource Management are all supported and DashBoard control system provides a unified control GUI over all of the NK components.
Inputs | NK-3G164 | NK-3G16 | NK-3G34 |
---|---|---|---|
Connection: | 75Ω BNC | 75Ω BNC | 75Ω BNC |
Total # of Inputs: | 16 | 16 | 34 |
Return Loss: | >15dB 5MHz to 1.5 GHz | >15dB 5MHz to 1.5 GHz | >15dB 5MHz to 1.5 GHz |
Cable EQ: | up to 100m Belden 1694 or equivalent | up to 100m Belden 1694 or equivalent | up to 100m Belden 1694 or equivalent |
Outputs | NK-3G164 | NK-3G16 | NK-3G34 |
---|---|---|---|
Connection: | 75Ω BNC | 75Ω BNC | 75Ω BNC |
Total # of Outputs: | 4 | 16 | 34 |
Clocking: | automatic reclock at SMPTE 259M, 292M, 344M, 424M & DVB-ASI | automatic reclock at SMPTE 259M, 292M, 344M, 424M & DVB-ASI | automatic reclock at SMPTE 259M, 292M, 344M, 424M & DVB-ASI |
Level: | 800mV p–p ±10% | 800mV p–p ±10% | 800mV p–p ±10% |
Return Loss: | 15dB 5MHz to 1.5 GHz | 15dB 5MHz to 1.5 GHz | 15dB 5MHz to 1.5 GHz |
Performance | NK-3G164 | NK-3G16 | NK-3G34 |
---|---|---|---|
Jitter: | <0.2 UI additive | <0.2 UI additive | <0.2 UI additive |
Data Rate: | 143Mb/s to 3Gb/s | 143Mb/s to 3Gb/s | 143Mb/s to 3Gb/s |
Overshoot: | <10% | <10% | <10% |
Rise Time: | automatic at SMPTE 259M, 259M, 292M, 344M, 424M & DVB-ASI | automatic at SMPTE 259M, 259M, 292M, 344M, 424M & DVB-ASI | automatic at SMPTE 259M, 259M, 292M, 344M, 424M & DVB-ASI |
General | NK-3G164 | NK-3G16 | NK-3G34 |
---|---|---|---|
Partitioning: | up to 8 partitions with independent level assignment | ||
Configuration: | web browser via NK-IPS, DashBoard Control System via NK-IPS | ||
Dimensions: | 1RU, depth 6.4cm |
1RU, depth 6.4cm |
2RU, depth 6.4cm |
Power Consumption: | 16W | 16W | 30W |
Power Supply: | +15 V DC | +15 V DC | +15 V DC |
|
|
NK-3G164, NK-3G16 & NK-3G34 Routers
±·°-3³Ò164Ìý16×4 3G / HD / SD SDI Router
±·°-3³Ò16Ìý16×16 3G / HD / SD SDI Router
±·°-3³Ò34Ìý34×34 3G / HD / SD SDI Router
NK-3G164, NK-3G16 & NK-3G34 Rack Mount Redundant Power
±·°-¸é±Ê1/±ÊÌýRack Mount, 1RU, 100W, +15V Redundant Power Supply
±·°-¶Ù12/±Ê±·ÌýNK-RP1/P Power Supply Cable for NK-3G164, NK-3G16 & NK-3G34
NK-3G164, NK-3G16 & NK-3G34 External Redundant Power
NK-P1Â Spare or Redundant, 50W, +15V External Power Supply
NK-DRYÂ Y Cable for two NK-P1 External Power Supplies