NK-A-HQ Series
Stereo Analog Audio Router Series
Inputs | NK-A164-HQ | NK-A16-HQ | NK-A32-HQ |
---|---|---|---|
Connection: | DB25 connector | DB25 connector | DB25 connector |
Total # of Inputs: | 16 | 16 | 32 |
Input Impedance: | 24°ìΩ | 24°ìΩ | 24°ìΩ |
Nominal Input Level: | +4dBu or -10dBu (solder link selectable) | +4dBu or -10dBu (solder link selectable) | +4dBu or -10dBu (solder link selectable) |
Maximum Input Level: | +24dBu | +24dBu | +24dBu |
Outputs | NK-A164-HQ | NK-A16-HQ | NK-A32-HQ |
---|---|---|---|
Connection: | balanced active differential DB-25 | balanced active differential DB-25 | 7balanced active differential DB-25 |
Total # of Outputs: | 4 | 16 | 32 |
Output Impedance: | 50Ω | 50Ω | 50Ω |
Nominal Output Level: | +4dBu or -10dBu (selectable via solder links per output) | +4dBu or -10dBu (selectable via solder links per output) | +4dBu or -10dBu (selectable via solder links per output) |
Maximum Output Level: | +24dBu | +24dBu | +24dBu |
Performance | NK-A164-HQ | NK-A16-HQ | NK-A32-HQ |
---|---|---|---|
Frequency Response: | ±0.1 dB 20Hz to 20kHz -3dB, 100kHz |
±0.1 dB 20Hz to 20kHz -3dB, 100kHz |
±0.1 dB 20Hz to 20kHz -3dB, 100kHz |
Distortion: | 0.005% | 0.005% | 0.005% |
Noise: | -90dB below +4dBu |
-90dB below +4dBu |
-90dB below +4dBu |
Crosstalk: | below noise | below noise | below noise |
General | NK-A164-HQ | NK-A16-HQ | NK-A32-HQ |
---|---|---|---|
Number of Levels: | dual independent matrix layers | ||
Control Level: | no | no | no |
Partitioning: | up to 8 partitions with independent level assignment | ||
Configuration: | web browser, or comprehensive via DashBoard Control System configuration via NK-IPS | ||
Dimensions: | 1RU, depth 6.4cm |
1RU, depth 6.4cm |
2RU, depth 6.4cm |
Power Consumption: | 19W | 19W | 38W |
Power Supply: | ±15 V DC | ±15 V DC | ±15 V DC |
|
|
NK-A164-HQ, NK-A16-HQ & NK-A32-HQ Routers
NK-A164-HQ 16×4 Stereo Analog Audio Router
±·°-´¡16-±á²ÏÌý16×16 Stereo Analog Audio Router
±·°-´¡32-±á²ÏÌý32×32 Stereo Analog Audio Router
NK-A164-HQ, NK-A16-HQ & NK-A32-HQ Rack Mount Redundant Power
±·°-¸é±Ê1/±Ê±·ÌýRack Mount, 1RU, 100W, ±15V Redundant Power Supply
±·°-¶Ù12/±Ê±·ÌýNK-RP1/PN Power Supply Cable for NK-A164-HQ, NK-A16-HQ & NK-A32-HQ
NK-A164-HQ, NK-A16-HQ & NK-A32-HQ External Redundant Power
±·°-±Ê±·1ÌýSpare or Redundant, 50W, ±15V External Power Supply
±·°-¶Ù¸é³ÛÌýY Cable for Two NK-PN1 External Power Supplies