NK-D-75 Series
AES / EBU Digital Audio Router Series (75Ω)
Inputs | NK-D164-75 | NK-D16-75 | NK-D32-75 |
---|---|---|---|
Connection: | 75Ω unbalanced BNC | 75Ω unbalanced BNC | 75Ω unbalanced BNC |
Total # of Inputs: | 16 | 16 | 32 |
Level: | 1 V p-p | 1 V p-p | 1 V p-p |
Cable EQ: | up to 300m RG59/U | up to 300m RG59/U | up to 300m RG59/U |
Outputs | NK-D164-75 | NK-D16-75 | NK-D32-75 |
---|---|---|---|
Connection: | 75Ω unbalanced BNC | 75Ω unbalanced BNC | 75Ω unbalanced BNC |
Total # of Outputs: | 4 | 16 | 32 |
Clocking: | non-reclocking | non-reclocking | non-reclocking |
Level: | 1 V p-p | 1 V p-p | 1 V p-p |
Performance | NK-D164-75 | NK-D16-75 | NK-D32-75 |
---|---|---|---|
Jitter: | <2ns (0.013 UI) | <2ns (0.013 UI) | <2ns (0.013 UI) |
Data Rate: | 32 to 192kHz | 32 to 192kHz | 32 to 192kHz |
General | NK-D164-75 | NK-D16-75 | NK-D32-75 |
---|---|---|---|
Partitioning: | up to 8 partitions with independent level assignment | ||
Configuration: | web browser, or comprehensive via DashBoard Control System configuration via NK-IPS | ||
Dimensions: | 1RU, depth 6.4cm |
1RU, depth 6.4cm |
2RU, depth 6.4cm |
Power Consumption: | 7.5W | 7.5W | 15W |
Power Supply: | +15 V DC | +15 V DC | +15 V DC |
|
|
NK-D164-75, NK-D16-75 & NK-D32-75 Routers
±·°-¶Ù164-75Ìý16×4 AES / EBU Digital Audio Router (75Ω)
±·°-¶Ù16-75Ìý16×16 AES / EBU Digital Audio Router (75Ω)
±·°-¶Ù32-75Ìý32×32 AES / EBU Digital Audio Router (75Ω)
NK-D164-75, NK-D16-75 & NK-D32-75 Rack Mount Redundant Power
±·°-¸é±Ê1/±ÊÌýRack Mount, 1RU, 100W, +15V Redundant Power Supply
±·°-¶Ù12/±Ê±·ÌýNK-RP1/P Power Supply Cable for NK-D164-75, NK-D16-75 & NK-D32-75
NK-D164-75, NK-D16-75 & NK-D32-75 External Redundant Power
±·°-±Ê1ÌýSpare or Redundant, 50W, +15V External Power Supply
NK-DRYÂ Y Cable for Two NK-P1 External Power Supplies